Totes Sizing Chart
Totes Everywear® Boots Toddler & Kids:
Everywear® Size | US Size | *Approx. Age | |
---|---|---|---|
Toddler | 5-6T | 5-6T | 1-2 years |
Toddler | 7-8T | 7-8T | 2-3 years |
Toddler | 9-10T | 9-10T | 3-4 years |
Toddler | 11-12T | 11-12T | 4-5 years |
Kids | 13-1K | 13-1K | 6-7 years |
Kids | 2-3K | 2-3K | 8-9 years |
Kids | 4-5K | 4-5K | 10-11 years |
*Approximate age reference for guideline purposes. Each child's foot is different and the information provided is intended for reference only.
Totes Everywear® Boots Women's:
Everywear® Size | US Size | European Size | UK Size |
---|---|---|---|
Women's 6 | 6 | 36-37 | 4 |
Women's 7 | 7 | 37-38 | 5 |
Women's 8 | 8 | 38-39 | 6 |
Women's 9 | 9 | 39-40 | 7 |
Women's 10 | 10 | 40-41 | 8 |
Women's 11 | 11 | 41-42 | 9 |
Totes Everywear® Boots Men's:
Everywear® Size | US Size | European Size | UK Size |
---|---|---|---|
Men's 8 | 8 | 41 | 7.5 |
Men's 9 | 9 | 42 | 8.5 |
Men's 10 | 10 | 43 | 9.5 |
Men's 11 | 11 | 44 | 10.5 |
Men's 12 | 12 | 45 | 11.5 |
Men's 13 | 13 | 46 | 12.5 |
Totes Rain Jackets & Coats:
Sizing varies per style. Please check the sizing chart available below the description on the product page of each jacket.
IN BETWEEN SIZES?
If you wear a half size or if you have wide feet, go up to the next whole size
TOTES TIPS
Make sure to try your rain boots on at home first to ensure they're the perfect fit before going out in the elements. Waffling about socks or not-to-sock? The choice is yours - totes Everywear® Rain Boots are anti-microbial and machine washable so they'll stay fresh even with bare feet.
.